Product Details
ACCO Cover Psbd 8.5"CC 11X17 Red. Report Covers & Portfolios. MPN 47078. UPC 050505470785. Sold as EA. Dimensions 0.4 H × 18.3 L × 11.5 W in. Weight 0.52 lb.
Product Specifications
| SKU | ACC47078 |
|---|---|
| Manufacturer | ACCO Brands |
| Manufacturer Part Number | 47078 |
| Barcode | 050505470785 |
| Brand Name | ACCO |
| Product Name | ACCO Cover Psbd 8.5"CC 11X17 Red |
| Packaged Quantity | 1 EA |
| SKU | ACC47078 |
|---|---|
| Mfr. Part Number | 47078 |
| Barcode | 050505470785 |
| Packaged Quantity | 1 EA |
| Unit of Measure | 1 EA (5 BX) |
| Department | Binders, Dividers & Document Protection |
| Category | Report Covers & Portfolios |
| Sold As | EA |
| Quantity per Unit | 1 |
| Dimensions (H x L x W) | 0.4 x 18.3 x 11.5 in |
| Weight | 0.52 lb |
| Country of Origin | US |
| Recycled | Yes |
| Ready to Assemble | No |
| Non-Returnable | No |
| Special Order | No |
| Harmonized Code | 4820.30.0040 |
| Brand | ACCO |
| Availability | In Stock |
| Price Currency | USD |
| Category | Report Covers & Portfolios |
Customer reviews
No reviews yet. If you have bought this, yours would be the first.
Write a review
Related