Product Details
Advantus Hook Flip Chart 2". Display Rails & Grip Holders. MPN 50012. UPC 091141500122. Sold as EA. Dimensions 0.25 H × 2.75 L × 1.25 W in. Weight 0.02 lb.
Product Specifications
| SKU | AVT50012 |
|---|---|
| Manufacturer | Advantus Corporation |
| Manufacturer Part Number | 50012 |
| Barcode | 091141500122 |
| Brand Name | Advantus |
| Product Name | Advantus Hook Flip Chart 2" |
| Packaged Quantity | 1 EA |
| SKU | AVT50012 |
|---|---|
| Mfr. Part Number | 50012 |
| Barcode | 091141500122 |
| Packaged Quantity | 1 EA |
| Unit of Measure | 1 EA |
| Department | Furniture, Storage & Presentation Boards |
| Category | Display Rails & Grip Holders |
| Sold As | EA |
| Quantity per Unit | 1 |
| Dimensions (H x L x W) | 0.25 x 2.75 x 1.25 in |
| Weight | 0.02 lb |
| Country of Origin | CN |
| Recycled | No |
| Ready to Assemble | No |
| Non-Returnable | No |
| Special Order | No |
| Harmonized Code | 8302.50.0000 |
| Brand | Advantus |
| Availability | In Stock |
| Price Currency | USD |
| Category | Display Rails & Grip Holders |
Customer reviews
No reviews yet. If you have bought this, yours would be the first.
Write a review
Related