Product Details
Business Source Cover Rpt 11X8.5 3"CP Black. Report Covers & Portfolios. MPN 80571. UPC 035255805711. Sold as EA. Dimensions 0.16 H × 11.54 L × 9.84 W in. Weight 0.24 lb.
Product Specifications
| SKU | BSN80571 |
|---|---|
| Manufacturer | Business Source |
| Manufacturer Part Number | 80571 |
| Barcode | 035255805711 |
| Brand Name | Business Source |
| Product Name | Business Source Cover Rpt 11X8.5 3"CP Black |
| Packaged Quantity | 1 EA |
| SKU | BSN80571 |
|---|---|
| Mfr. Part Number | 80571 |
| Barcode | 035255805711 |
| Packaged Quantity | 1 EA |
| Unit of Measure | 1 EA (4 BX) |
| Department | Binders, Dividers & Document Protection |
| Category | Report Covers & Portfolios |
| Sold As | EA |
| Quantity per Unit | 1 |
| Dimensions (H x L x W) | 0.16 x 11.54 x 9.84 in |
| Weight | 0.24 lb |
| Country of Origin | VN |
| Recycled | No |
| Ready to Assemble | No |
| Non-Returnable | No |
| Special Order | No |
| Harmonized Code | 4820.30.0040 |
| Brand | Business Source |
| Availability | In Stock |
| Price Currency | USD |
| Category | Report Covers & Portfolios |
Customer reviews
No reviews yet. If you have bought this, yours would be the first.
Write a review
Related