Product Details
Oxford Folder 2PKT Executive Be/Gd. Report Covers & Portfolios. MPN 04162. UPC 078787041622. Sold as PK. Dimensions 0.3 H × 12 L × 9 W in. Weight 0.35 lb.
Product Specifications
| SKU | OXF04162 |
|---|---|
| Manufacturer Part Number | 04162 |
| Barcode | 078787041622 |
| Brand Name | Oxford |
| Product Name | Oxford Folder 2PKT Executive Be/Gd |
| Packaged Quantity | 1 PK |
| SKU | OXF04162 |
|---|---|
| Mfr. Part Number | 04162 |
| Barcode | 078787041622 |
| Packaged Quantity | 1 PK |
| Unit of Measure | 1 PK (20 PK) |
| Department | Binders, Dividers & Document Protection |
| Category | Report Covers & Portfolios |
| Sold As | PK |
| Quantity per Unit | 4 |
| Dimensions (H x L x W) | 0.3 x 12 x 9 in |
| Weight | 0.35 lb |
| Country of Origin | VN |
| Recycled | Yes |
| Ready to Assemble | No |
| Non-Returnable | No |
| Special Order | No |
| Harmonized Code | 4820.30.0040 |
| Brand | Oxford |
| Availability | In Stock |
| Price Currency | USD |
| Category | Report Covers & Portfolios |
Customer reviews
No reviews yet. If you have bought this, yours would be the first.
Write a review
Related