Product Details
TREND Cards Flash 3CORNR Add/Sub. Math Manipulatives & Geometry Learning Tools. MPN T1670. UPC 078628940428. Sold as ST. Dimensions 1 H × 6.5 L × 6.5 W in. Weight 0.45 lb.
Product Specifications
| SKU | TEPT1670 |
|---|---|
| Manufacturer | TREND Enterprises |
| Manufacturer Part Number | T1670 |
| Barcode | 078628940428 |
| Brand Name | TREND |
| Product Name | TREND Cards Flash 3CORNR Add/Sub |
| Packaged Quantity | 1 ST |
| SKU | TEPT1670 |
|---|---|
| Mfr. Part Number | T1670 |
| Barcode | 078628940428 |
| Packaged Quantity | 1 ST |
| Unit of Measure | 1 ST |
| Department | Education, Classroom, Art & Craft |
| Category | Math Manipulatives & Geometry Learning Tools |
| Sold As | ST |
| Quantity per Unit | 1 |
| Dimensions (H x L x W) | 1 x 6.5 x 6.5 in |
| Weight | 0.45 lb |
| Country of Origin | US |
| Recycled | No |
| Ready to Assemble | No |
| Non-Returnable | No |
| Special Order | No |
| Harmonized Code | 4911.99.6000 |
| Brand | TREND |
| Availability | In Stock |
| Price Currency | USD |
| Category | Math Manipulatives & Geometry Learning Tools |
Customer reviews
No reviews yet. If you have bought this, yours would be the first.
Write a review
Related