Xerox
Xerox VersaLink C8000/C9000 Tray 5 Feed Rollers (100,000 Pages)
Mfr. Part# 116R00016
$17.54
$14.49
| SKU | XER106R01294 |
|---|---|
| Manufacturer | Xerox |
| Manufacturer Part Number | 106R01294 |
| Barcode | 0095205736014 |
| Brand Name | Xerox |
| Product Name | Xerox Genuine Phaser® 5550 Toner Cartridge - 106R01294 |
| Packaged Quantity | 1 EA |
| SKU | XER106R01294 |
|---|---|
| Mfr. Part Number | 106R01294 |
| Barcode | 0095205736014 |
| Packaged Quantity | 1 EA |
| Unit of Measure | 1 EA (8 BX) |
| Features | |
| Compatibility | Phaser 5550 |
| Black toner page yield | 35000 pages |
| Type | Original |
| Printing colours | Black |
| Country of origin | Netherlands, Japan |
| Packaging data | |
| Package dimensions (WxDxH) | 142.239 x 429.259 x 132.079 mm |
| Package dimensions (W x D x H) | 133.3 x 425.4 x 139.7 mm (5.25 x 16.8 x 5.5") |
| Package weight (imperial) | 1.07 kg (2.35 lbs) |
| Package length | 42.9 cm |
| Package width | 133.3 mm |
| Package depth | 425.4 mm |
| Package height | 139.7 mm |
| Package weight | 1.07 kg |
| Other features | |
| Colour | No |
| Box depth (imperial) | 42.9 cm (16.9") |
| Box height (imperial) | 13.2 cm (5.2") |
| Box width (imperial) | 14.2 cm (5.6") |
| Capacity cartridge | 35000 sheets |
| Certification | ISO/IEC 19752 |
| Logistics data | |
| Export Control Classification Number (ECCN) | EAR99 |
| Harmonized System (HS) code | 84439990 |
| Brand | Xerox |
| Availability | In Stock |
| Price Currency | USD |
| Category | Toner & Ink |
No reviews yet. If you have bought this, yours would be the first.