Zebra
Zebra ZD411 label printer Direct thermal 203 x 203 DPI 152 mm/sec Wireless Wi-Fi
Mfr. Part# ZD4A022-D01M00EZ
$399.25
$329.81
| Manufacturer | Zebra |
|---|---|
| Manufacturer Part Number | ET55TT-L15E-00A6 |
| Brand Name | Zebra |
| Product Name | Zebra ET55 4G Intel Atom® 32 GB 25.6 cm (10.1") 2 GB Wi-Fi 5 (802.11ac) Android 6.0 Black |
| Mfr. Part Number | ET55TT-L15E-00A6 |
|---|---|
| Display | |
| Display diagonal | 25.6 cm (10.1") |
| Display resolution | 1920 x 1200 pixels |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Atom® |
| Processor model | Z3745 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor boost frequency | 1.86 GHz |
| Processor frequency | 1.33 GHz |
| Processor cache | 2 MB |
| Processor cache type | L2 |
| Conflict-Free processor | Yes |
| Graphics & IMC lithography | 22 nm |
| Processor code | SR1SP |
| Processor codename | Bay Trail |
| Processor lithography | 22 nm |
| Processor operating modes | 32-bit, 64-bit |
| Processor package size | 17 x 17 mm |
| Processor series | Intel Atom Z3700 Series |
| Scenario Design Power (SDP) | 2 W |
| Stepping | C0 |
| Tjunction | 90 °C |
| Thermal Design Power (TDP) | 2 W |
| Memory | |
| Internal memory | 2 GB |
| Internal memory type | LPDDR3-SDRAM |
| Maximum internal memory | 4 GB |
| Memory clock speed | 1066 MHz |
| Storage | |
| Internal storage capacity | 32 GB |
| Storage media | eMMC |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSDXC |
| Maximum memory card size | 2 TB |
| Graphics | |
| Graphics card family | Intel |
| Graphics card | HD Graphics |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Camera | |
| Rear camera | Yes |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera flash | Yes |
| Flash type | LED |
| Video recording | Yes |
| Video recording modes | 1080p |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Network | |
| Mobile network generation | 4G |
| Mobile network connection | Yes |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| Micro-USB 2.0 ports quantity | 1 |
| Microphone in | No |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| Design | |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Orientation sensor | Yes |
| Electronic compass | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 6.0 |
| Processor special features | |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Embedded options available | No |
| Intel 64 | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Identity Protection Technology version | 1.00 |
| Intel® Smart Cache | No |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel HD Graphics | Yes |
| Brand | Zebra |
| Availability | In Stock |
| Price Currency | USD |
| Category | Wireless & Access Points |
No reviews yet. If you have bought this, yours would be the first.